COLLEGE ACCOUNTABILITY NAVIGATION
Metrics at College level through Dashboards & Reports
Enrollment & Tuition |
Strategic Plan and Metric Alignment | ||||||||
| GOAL 4 | ENRL | |||||||||
| GOAL 4 | ||||||||||
| GOAL 4 | KPI | |||||||||
| GOAL 4 | ENRL | |||||||||
| GOAL 5 | ||||||||||
Retention & Graduation |
|||||||||
| GOAL 1 | PRE | |||||||||
| GOAL 1 | PBF | |||||||||
| GOAL 2 | PBF | PRE | ||||||||
| GOAL 1 | PBF | KPI | ||||||||
| GOAL 1 | PBF | |||||||||
| GOAL 1 | KPI | |||||||||
Degrees |
|||||||||
| GOAL 1,4 | KPI | PRE | ||||||||
| GOAL 4 | KPI | |||||||||
| GOAL 1 | PBF | KPI | ||||||||
| GOAL 1 | KPI | |||||||||
Student Access |
|||||||||
| GOAL 1 | PRE | |||||||||
| GOAL 1 | KPI | |||||||||
| GOAL 4 | PBF | |||||||||
Student Engagement/Experience |
|||||||||
| GOAL 1 | KPI | |||||||||
| GOAL 1 | ||||||||||
| GOAL 1 | ||||||||||
| GOAL 1 | ||||||||||
| GOAL 1 | ||||||||||
| GOAL 1 | ||||||||||
| GOAL 1 | ||||||||||
| GOAL 1 | KPI | |||||||||
Outcomes |
|||||||||
| GOAL 1 | PBF | |||||||||
| GOAL 1 | PBF | |||||||||
| GOAL 1 | KPI | |||||||||
Reputation |
|||||||||
|
GOAL 1 | PRE | KPI | |||||||
Research Metrics |
Strategic Plan and Metric Alignment | ||||||||
| GOAL 2 | ||||||||||
| GOAL 2 | ||||||||||
| GOAL 2 | KPI | |||||||||
| GOAL 2 | KPI | |||||||||
| GOAL 2 | ||||||||||
|
GOAL 2 | PRE | ||||||||
|
GOAL 2 | PRE | ||||||||
|
GOAL 2 | |||||||||
| GOAL 1 | PRE | |||||||||
Postdoctoral Appointees & Non-Faculty Researchers |
|||||||||
| GOAL 2 | PRE | |||||||||
| GOAL 2 | ||||||||||
Commercialization: Inventions, Patents & Licenses |
|||||||||
| GOAL 3 | ||||||||||
Faculty Counts |
Strategic Plan and Metric Alignment | ||||||||
| GOAL 2 | ||||||||||
Scholarly Productivity |
|||||||||
|
GOAL 2 | |||||||||
Faculty Awards |
|||||||||
| GOAL 2 | PRE | KPI | ||||||||
| GOAL 2 | KPI | |||||||||
Faculty Surveys |
|||||||||
| GOAL 4 | ||||||||||
| GOAL 4 | ||||||||||
Student Survey & Post-Graduation Data |
Strategic Plan and Metric Alignment | ||||||||
| GOAL 1 | ||||||||||
| GOAL 1 | ||||||||||
| GOAL 1 | ||||||||||
| GOAL 1 | ||||||||||
| GOAL 1 | ||||||||||
| GOAL 1 | ||||||||||
Academic Program Planning & Review |
Strategic Plan and Metric Alignment | ||||||||
| GOAL 1 | ||||||||||
| GOAL 1 | ||||||||||
| GOAL 5 | ||||||||||
| GOAL 1 | ||||||||||
Human Resources |
Strategic Plan and Metric Alignment | ||||||||
| GOAL 4 | ||||||||||
| GOAL 4 | ||||||||||
| GOAL 4 | ||||||||||
Philanthropy |
Strategic Plan and Metric Alignment | ||||||||
| GOAL 5 | ||||||||||
| GOAL 5 | PRE | |||||||||
Resources |
Legend |
||||||||||
| ENRL | Enrollment Planning | ||||||||||
| GOAL | Strategic Plan Alignment | ||||||||||
| KPI | Key Perfomance Indicators | ||||||||||
| PBF | Performance Based Funding | ||||||||||
| PRE | Preeminence | ||||||||||